Basket
Your basket is empty.
1GB storage
1GB storage, ecommerce
2GB storage + sandbox
| Standard £240 per year BUY |
eCommerce £420 per year BUY |
Premium £840 per year BUY |
|
|---|---|---|---|
| Standard £240 per year BUY |
eCommerce £420 per year BUY |
Premium £840 per year BUY |
|
| Content Management System ► | YES | YES | YES |
| Page Management (add, move page, SEO attributes, custom settings) | YES | YES | YES |
| In-context editing and back-end editing | YES | YES | YES |
| Multicolumn Layouts, inc. nested layouts | YES | YES | YES |
| CSS control | YES | YES | YES |
| Custom HTML templates | YES | YES | YES | Advanced taxonomy - nesting categories for any content | YES | YES | YES |
| Highly Tuned Page Performance with Full Page Caching | YES | YES | YES |
| Customer registration | YES | YES | YES |
| Newsletter | YES | YES | YES |
| Blog like news | YES | YES | YES |
| Integrated fulltext search | YES | YES | YES |
| Server based image resizing | YES | YES | YES |
| User tracking, Logging of Administrator Actions | YES | YES | YES |
| Comments and Forums | YES | YES | YES |
| Feed reader and Feed export | YES | YES | YES | Google Picasa Integration | YES | YES | YES |
| Login protected content - Private (Club) Sales including Events, Invitations and Site access permissions | YES | YES | YES |
| SEO friendly URLs + page aliases (301 redirects) | YES | YES | YES |
| Customisable metadata | YES | YES | YES |
| Google XML sitemap | YES | YES | YES |
| eCommerce ► | - | YES | YES |
| Product management | - | YES | YES |
| Stock management | - | YES | YES |
| Order processing | - | YES | YES |
| Transaction list | - | YES | YES |
| Invoice list | - | YES | YES |
| Sales breakdown for VAT purpose | - | YES | YES |
| Branded payment gateway integration | - | £600 | £500 |
| Discount codes | - | YES | YES |
| Realtime stats | - | YES | YES |
| Multiple carrier shipping | - | YES | YES |
| Multiple currencies | - | YES | YES |
| Gift delivery option | - | YES | YES |
| Product sorting by most popular, name, price | - | YES | YES |
| Amazon like "customer who bought this also bought" | - | YES | YES |
| Suggested products (cross selling) | - | YES | YES |
| Product reviews | - | YES | YES |
| Dedicated consultant for web developers - mentor (direct contact) | YES | YES | YES |
| Automatic Onxshop upgrades | YES | YES | YES |
| Daily offsite backup to a three different geological locations and timemachine with 1 year history | YES | YES | YES |
| Disaster recovery procedure and 99.5% Service level agreement (SLA) | YES | YES | YES |
| High grade disk space | 1GB | 1GB | 2GB |
| Max hours of FREE support per year | 1 | 2 | 2 |
| Max number of products (SKUs) | - | 2500 | unlimited |
| Sandbox (full copy of the website on a testing server) | - | YES | YES |
| Downloadable full backups including full Onxshop source code | YES | YES | YES |
| Multiple backend user roles (e.g. admin, editor, warehouse) | YES | YES | YES |
Onxshop hosting takes care of the technical aspects of your website, while you have fun with the content.
![]()
Onxshop Managed Hosting is a service provided by Laposa Ltd
© 2002 - 2018 Onxshop Ltd